skip to main | skip to sidebar

cuddlefish

Tuesday, November 04, 2008

election day reads


Obama on the lawn
Originally uploaded by mirsasha

49.1% of registered voters in Travis County took atvantage of early voting. Almost 31 million people voted early in the United States.


"Can I stop being president now?"


DKos Electoral Scoreboard

Posted by cuddlefish at 8:40 AM  

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
Click for Denver, Colorado Forecast

About Me

My photo
cuddlefish
View my complete profile
Support Bloggers' Rights!
Support Bloggers' Rights!

Save the Internet: Click here

Music

Sucking Ice Cubes

Totally Fuzzy

Gig Posters

Roller Derby

Derby News Network

Women's Flat Track Derby Association

Texas Rollergirls

Roller Derby Worldwide
689 amateur roller derby leagues to date

EuroDerby Central

Lead Jammer

Flat Track Stats

Wayne's Derby World

Regular Reads

  • 30 seconds over
  • alicublog
  • AlterNet
  • AMERICAblog
  • Arthur Silber
  • BAGnewsNotes
  • Ballon Juice
  • BLDGBLOG
  • BlondSense
  • Blue Gal
  • Bookslut
  • Chris Floyd
  • Corrente
  • Crooks and Liars
  • Dependable Renegade
  • Digby
  • Digital Comic Museum
  • DIRELAND
  • Dissident Voice
  • Down With Tyranny
  • Driftglass
  • Echidne of the Snakes
  • Emptywheel
  • Eschaton
  • feministe
  • feministing
  • Firedoglake
  • First Draft
  • Gin and Tacos
  • Glenn Greenwald
  • Grits for Breakfast
  • Informed Comment
  • Instaputz
  • Jesus' General
  • Jon Swift
  • Lindsay Beyerstein
  • Naked Capitalism
  • No Comment
  • Orcinus
  • Pam's House Blend
  • Pharygula
  • Pruning Shears
  • Rising Hegemon
  • Sadly, No
  • Seeing the Forest
  • skippy the bush kangaroo
  • slacktivist
  • Smirking Chimp
  • Social Seppuku
  • Steve Gilliard
  • Strange Maps
  • suburban guerrilla
  • Susie Bright
  • TBogg
  • the American Street
  • The Aristocrats
  • The Jade Gate
  • The Rude Pundit
  • ThePoliticalCat
  • Think Progress
  • TPC-CultureVultures
  • Truthdig
  • VetVoice
  • Violet Blue
  • Welcome Back to Pottersville
  • Whiskey Fire
  • World O'Crap
  • Zaius Nation

News

  • Al Jazeera English
  • America's Finest News Source
  • Colorado Independent
  • Guardian Unlimited
  • Guerrilla News Network
  • In These Times
  • McClatchy
  • Media Matters
  • Raw Story
  • Spiegel Online
  • Techdirt
  • Texas Observer
  • the Daily Show

Blog Archive

  • ►  2011 (3)
    • ►  10/09 - 10/16 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (2)
    • ►  12/26 - 01/02 (1)
    • ►  12/12 - 12/19 (1)
  • ►  2009 (89)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (2)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (6)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (6)
    • ►  02/15 - 02/22 (7)
    • ►  02/08 - 02/15 (6)
    • ►  02/01 - 02/08 (7)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (5)
    • ►  01/11 - 01/18 (4)
    • ►  01/04 - 01/11 (5)
  • ▼  2008 (389)
    • ►  12/28 - 01/04 (7)
    • ►  12/21 - 12/28 (3)
    • ►  12/14 - 12/21 (6)
    • ►  12/07 - 12/14 (4)
    • ►  11/30 - 12/07 (3)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (3)
    • ►  11/09 - 11/16 (6)
    • ▼  11/02 - 11/09 (6)
      • friday reads
      • Laugh-Out-Loud Cats #979
      • Mr. President
      • VOTE
      • election day reads
      • monday reads
    • ►  10/26 - 11/02 (8)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (9)
    • ►  10/05 - 10/12 (7)
    • ►  09/28 - 10/05 (9)
    • ►  09/21 - 09/28 (5)
    • ►  09/14 - 09/21 (7)
    • ►  09/07 - 09/14 (8)
    • ►  08/31 - 09/07 (5)
    • ►  08/24 - 08/31 (12)
    • ►  08/17 - 08/24 (9)
    • ►  08/10 - 08/17 (7)
    • ►  08/03 - 08/10 (10)
    • ►  07/27 - 08/03 (8)
    • ►  07/20 - 07/27 (12)
    • ►  07/13 - 07/20 (7)
    • ►  07/06 - 07/13 (7)
    • ►  06/29 - 07/06 (10)
    • ►  06/22 - 06/29 (7)
    • ►  06/15 - 06/22 (14)
    • ►  06/08 - 06/15 (5)
    • ►  06/01 - 06/08 (9)
    • ►  05/25 - 06/01 (8)
    • ►  05/18 - 05/25 (10)
    • ►  05/11 - 05/18 (9)
    • ►  05/04 - 05/11 (9)
    • ►  04/27 - 05/04 (9)
    • ►  04/20 - 04/27 (8)
    • ►  04/13 - 04/20 (6)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (9)
    • ►  03/16 - 03/23 (6)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (7)
    • ►  02/24 - 03/02 (10)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (7)
    • ►  02/03 - 02/10 (11)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (9)
    • ►  01/13 - 01/20 (9)
    • ►  01/06 - 01/13 (7)
  • ►  2007 (373)
    • ►  12/30 - 01/06 (6)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (8)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (10)
    • ►  11/25 - 12/02 (8)
    • ►  11/18 - 11/25 (8)
    • ►  11/11 - 11/18 (6)
    • ►  11/04 - 11/11 (7)
    • ►  10/28 - 11/04 (8)
    • ►  10/21 - 10/28 (6)
    • ►  10/14 - 10/21 (11)
    • ►  10/07 - 10/14 (9)
    • ►  09/30 - 10/07 (7)
    • ►  09/23 - 09/30 (8)
    • ►  09/16 - 09/23 (10)
    • ►  09/09 - 09/16 (11)
    • ►  09/02 - 09/09 (5)
    • ►  08/26 - 09/02 (14)
    • ►  08/19 - 08/26 (12)
    • ►  08/12 - 08/19 (8)
    • ►  08/05 - 08/12 (10)
    • ►  07/29 - 08/05 (10)
    • ►  07/22 - 07/29 (11)
    • ►  07/15 - 07/22 (8)
    • ►  07/08 - 07/15 (9)
    • ►  07/01 - 07/08 (7)
    • ►  06/24 - 07/01 (6)
    • ►  06/17 - 06/24 (8)
    • ►  06/10 - 06/17 (7)
    • ►  06/03 - 06/10 (7)
    • ►  05/27 - 06/03 (4)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (7)
    • ►  04/29 - 05/06 (6)
    • ►  04/22 - 04/29 (9)
    • ►  04/15 - 04/22 (8)
    • ►  04/08 - 04/15 (6)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (7)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (5)
    • ►  02/25 - 03/04 (2)
    • ►  02/18 - 02/25 (8)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (7)
    • ►  01/28 - 02/04 (6)
    • ►  01/21 - 01/28 (5)
    • ►  01/14 - 01/21 (5)
    • ►  01/07 - 01/14 (10)
  • ►  2006 (511)
    • ►  12/31 - 01/07 (5)
    • ►  12/24 - 12/31 (7)
    • ►  12/17 - 12/24 (6)
    • ►  12/10 - 12/17 (5)
    • ►  12/03 - 12/10 (7)
    • ►  11/26 - 12/03 (15)
    • ►  11/19 - 11/26 (4)
    • ►  11/12 - 11/19 (8)
    • ►  11/05 - 11/12 (10)
    • ►  10/29 - 11/05 (6)
    • ►  10/22 - 10/29 (7)
    • ►  10/15 - 10/22 (9)
    • ►  10/08 - 10/15 (6)
    • ►  10/01 - 10/08 (7)
    • ►  09/24 - 10/01 (10)
    • ►  09/17 - 09/24 (10)
    • ►  09/10 - 09/17 (8)
    • ►  09/03 - 09/10 (5)
    • ►  08/27 - 09/03 (9)
    • ►  08/20 - 08/27 (15)
    • ►  08/13 - 08/20 (14)
    • ►  08/06 - 08/13 (13)
    • ►  07/30 - 08/06 (12)
    • ►  07/23 - 07/30 (7)
    • ►  07/16 - 07/23 (9)
    • ►  07/09 - 07/16 (10)
    • ►  07/02 - 07/09 (7)
    • ►  06/25 - 07/02 (11)
    • ►  06/18 - 06/25 (13)
    • ►  06/11 - 06/18 (9)
    • ►  06/04 - 06/11 (20)
    • ►  05/28 - 06/04 (8)
    • ►  05/21 - 05/28 (11)
    • ►  05/14 - 05/21 (9)
    • ►  05/07 - 05/14 (8)
    • ►  04/30 - 05/07 (6)
    • ►  04/23 - 04/30 (10)
    • ►  04/16 - 04/23 (9)
    • ►  04/09 - 04/16 (10)
    • ►  04/02 - 04/09 (10)
    • ►  03/26 - 04/02 (11)
    • ►  03/19 - 03/26 (11)
    • ►  03/12 - 03/19 (8)
    • ►  03/05 - 03/12 (13)
    • ►  02/26 - 03/05 (18)
    • ►  02/19 - 02/26 (10)
    • ►  02/12 - 02/19 (7)
    • ►  02/05 - 02/12 (9)
    • ►  01/29 - 02/05 (14)
    • ►  01/22 - 01/29 (12)
    • ►  01/15 - 01/22 (12)
    • ►  01/08 - 01/15 (9)
    • ►  01/01 - 01/08 (12)
  • ►  2005 (619)
    • ►  12/25 - 01/01 (13)
    • ►  12/18 - 12/25 (12)
    • ►  12/11 - 12/18 (11)
    • ►  12/04 - 12/11 (8)
    • ►  11/27 - 12/04 (12)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (12)
    • ►  11/06 - 11/13 (16)
    • ►  10/30 - 11/06 (16)
    • ►  10/23 - 10/30 (11)
    • ►  10/16 - 10/23 (16)
    • ►  10/09 - 10/16 (13)
    • ►  10/02 - 10/09 (16)
    • ►  09/25 - 10/02 (18)
    • ►  09/18 - 09/25 (19)
    • ►  09/11 - 09/18 (13)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (6)
    • ►  08/21 - 08/28 (11)
    • ►  08/14 - 08/21 (14)
    • ►  08/07 - 08/14 (13)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (3)
    • ►  07/17 - 07/24 (11)
    • ►  07/10 - 07/17 (4)
    • ►  07/03 - 07/10 (7)
    • ►  06/26 - 07/03 (6)
    • ►  06/19 - 06/26 (11)
    • ►  06/12 - 06/19 (12)
    • ►  06/05 - 06/12 (10)
    • ►  05/29 - 06/05 (12)
    • ►  05/22 - 05/29 (15)
    • ►  05/15 - 05/22 (12)
    • ►  05/08 - 05/15 (18)
    • ►  05/01 - 05/08 (15)
    • ►  04/24 - 05/01 (13)
    • ►  04/17 - 04/24 (16)
    • ►  04/10 - 04/17 (14)
    • ►  04/03 - 04/10 (12)
    • ►  03/27 - 04/03 (10)
    • ►  03/20 - 03/27 (10)
    • ►  03/13 - 03/20 (14)
    • ►  03/06 - 03/13 (10)
    • ►  02/27 - 03/06 (8)
    • ►  02/20 - 02/27 (15)
    • ►  02/13 - 02/20 (14)
    • ►  02/06 - 02/13 (10)
    • ►  01/30 - 02/06 (13)
    • ►  01/23 - 01/30 (13)
    • ►  01/16 - 01/23 (18)
    • ►  01/09 - 01/16 (11)
    • ►  01/02 - 01/09 (16)
  • ►  2004 (238)
    • ►  12/26 - 01/02 (14)
    • ►  12/19 - 12/26 (16)
    • ►  12/12 - 12/19 (15)
    • ►  12/05 - 12/12 (22)
    • ►  11/28 - 12/05 (18)
    • ►  11/21 - 11/28 (11)
    • ►  11/14 - 11/21 (14)
    • ►  11/07 - 11/14 (16)
    • ►  10/31 - 11/07 (11)
    • ►  10/24 - 10/31 (18)
    • ►  10/17 - 10/24 (18)
    • ►  10/10 - 10/17 (25)
    • ►  10/03 - 10/10 (25)
    • ►  09/26 - 10/03 (15)

Powered by Blogger

Technorati search
Listed on Blogwise

Listed on BlogShares

www.flickr.com
cuddlefish's photos More of cuddlefish's photos